<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does It Take To Build A Successful Online Company? &#8211; With Michael Jones</title>
	<atom:link href="http://mixergy.com/metrics-focus/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixergy.com/metrics-focus/</link>
	<description>Entrepreneurs you respect teach how they did it.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: moncler outlet store</title>
		<link>http://mixergy.com/metrics-focus/comment-page-1/#comment-11866</link>
		<dc:creator>moncler outlet store</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=1807#comment-11866</guid>
		<description>Here elaborates the matter not only extensively but also detailly .I support the write&#039;s unique point.It is useful and benefit to your daily life.You can go those &lt;a href=&quot; &lt;a href=&quot;http://conditions-encountered.com/&quot; rel=&quot;nofollow&quot;&gt;http://conditions-encountered.com/&lt;/a&gt; &quot; &gt;wslmart.net &lt;/a&gt; sits to know more relate things.They are strongly recommended by friends.Personally</description>
		<content:encoded><![CDATA[<p>Here elaborates the matter not only extensively but also detailly .I support the write&#39;s unique point.It is useful and benefit to your daily life.You can go those &lt;a href=&#8221; <a target="_blank" href="http://conditions-encountered.com/"  rel="nofollow">http://conditions-encountered.com/</a> &#8221; &gt;wslmart.net  sits to know more relate things.They are strongly recommended by friends.Personally</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbt</title>
		<link>http://mixergy.com/metrics-focus/comment-page-1/#comment-11773</link>
		<dc:creator>mbt</dc:creator>
		<pubDate>Tue, 08 Jun 2010 01:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=1807#comment-11773</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! &lt;br&gt;&lt;a href=&quot;http://www.mbt-outlet-store.com/mbt-women-shoes.html&quot; rel=&quot;nofollow&quot;&gt;http://www.mbt-outlet-store.com/mbt-women-shoes...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us  valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum! <br /><a target="_blank" href="http://www.mbt-outlet-store.com/mbt-women-shoes.html"  rel="nofollow">http://www.mbt-outlet-store.com/mbt-women-shoes&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewWarner</title>
		<link>http://mixergy.com/metrics-focus/comment-page-1/#comment-6084</link>
		<dc:creator>AndrewWarner</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=1807#comment-6084</guid>
		<description>I need to do some interviews with people who have subscription-based  &lt;br&gt;online businesses. Seems like a dependable model.&lt;br&gt;&lt;br&gt;Andrew Warner&lt;br&gt;(sent from my mobile)</description>
		<content:encoded><![CDATA[<p>I need to do some interviews with people who have subscription-based  <br />online businesses. Seems like a dependable model.</p>
<p>Andrew Warner<br />(sent from my mobile)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameerb</title>
		<link>http://mixergy.com/metrics-focus/comment-page-1/#comment-6074</link>
		<dc:creator>sameerb</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=1807#comment-6074</guid>
		<description>Loved this interview .. just heard it from start to finish. I agree with his thoughts on subscription based business being very stable.&lt;br&gt;&lt;br&gt;Things I would like to hear more about:&lt;br&gt;&lt;br&gt;1.&lt;br&gt; It would be great if he had shared more information about the grid that he mentioned he made about &quot;things people pay for&quot;. &lt;br&gt;&lt;br&gt;2.&lt;br&gt;Also would be wonderful to get this thoughts on &quot;market place&quot; businesses like 99designs etc. &lt;br&gt;&lt;br&gt;3.&lt;br&gt;He mentioned metrics as being critical to success for an internet company. While some of these are well known like new visitors/page view, some more details on what kind of metrics he records and how he makes them actionable. One of the issues we struggle with is projecting growth. I feel that if we can not project our traffic levels accurately say 3 or 5 months down the line, how do we make the metrics truly actionable? For a lot of us, its just very hard to say how much traffic a new PR campaign or a new product will bring in .. &lt;br&gt;&lt;br&gt;4.&lt;br&gt;Share some of what hes been upto recently at MySpace. &lt;br&gt;&lt;br&gt;Great interview - I enjoyed it a lot ! Good learning there!</description>
		<content:encoded><![CDATA[<p>Loved this interview .. just heard it from start to finish. I agree with his thoughts on subscription based business being very stable.</p>
<p>Things I would like to hear more about:</p>
<p>1.<br /> It would be great if he had shared more information about the grid that he mentioned he made about &#8220;things people pay for&#8221;. </p>
<p>2.<br />Also would be wonderful to get this thoughts on &#8220;market place&#8221; businesses like 99designs etc. </p>
<p>3.<br />He mentioned metrics as being critical to success for an internet company. While some of these are well known like new visitors/page view, some more details on what kind of metrics he records and how he makes them actionable. One of the issues we struggle with is projecting growth. I feel that if we can not project our traffic levels accurately say 3 or 5 months down the line, how do we make the metrics truly actionable? For a lot of us, its just very hard to say how much traffic a new PR campaign or a new product will bring in .. </p>
<p>4.<br />Share some of what hes been upto recently at MySpace. </p>
<p>Great interview &#8211; I enjoyed it a lot ! Good learning there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: recession marketing monkey</title>
		<link>http://mixergy.com/metrics-focus/comment-page-1/#comment-5469</link>
		<dc:creator>recession marketing monkey</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=1807#comment-5469</guid>
		<description>Just listened to this one (somewhat belatedely), really liked the dynamics of this interview. And I can  definately relate to the running-towards-edge-of-a-cliff analogy of a client-led agency that I too experience.. Am itching for one of my side projects to take off and become a real business.. Would love to see an interview with some smaller people too, perhaps like one of the content site owners that Micheal Jones bought a site off (yongfook ??)</description>
		<content:encoded><![CDATA[<p>Just listened to this one (somewhat belatedely), really liked the dynamics of this interview. And I can  definately relate to the running-towards-edge-of-a-cliff analogy of a client-led agency that I too experience.. Am itching for one of my side projects to take off and become a real business.. Would love to see an interview with some smaller people too, perhaps like one of the content site owners that Micheal Jones bought a site off (yongfook ??)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 518/525 objects using disk

Served from: mixergy.com @ 2012-02-11 06:18:51 -->
