<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Check Out What Jason Cronkhite Did After Seeing A Mixergy Interview</title>
	<atom:link href="http://mixergy.com/jason-cronkhite/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixergy.com/jason-cronkhite/</link>
	<description>Entrepreneurs you respect teach how they did it.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gary Vaynerchuk wants to know what I think of this video. Here&#8217;s my answer. &#124; Mixergy - Online Business Tips from Successful Entrepreneurs</title>
		<link>http://mixergy.com/jason-cronkhite/comment-page-1/#comment-8848</link>
		<dc:creator>Gary Vaynerchuk wants to know what I think of this video. Here&#8217;s my answer. &#124; Mixergy - Online Business Tips from Successful Entrepreneurs</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=4863#comment-8848</guid>
		<description>[...] If you have an idea, you can get to know just about anyone online and go into business with them. (This is how one guy did that after listening to a Mixergy [...]</description>
		<content:encoded><![CDATA[<p>[...] If you have an idea, you can get to know just about anyone online and go into business with them. (This is how one guy did that after listening to a Mixergy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FXWRAP: Dlr Holds To Slight Gains After Seeing 3Mth High vs Euro &#8230; &#124; Euro Currency Herald</title>
		<link>http://mixergy.com/jason-cronkhite/comment-page-1/#comment-8225</link>
		<dc:creator>FXWRAP: Dlr Holds To Slight Gains After Seeing 3Mth High vs Euro &#8230; &#124; Euro Currency Herald</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=4863#comment-8225</guid>
		<description>[...] Check Out What Jason Cronkhite Did After Seeing A Mixergy &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check Out What Jason Cronkhite Did After Seeing A Mixergy &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChrisDrit</title>
		<link>http://mixergy.com/jason-cronkhite/comment-page-1/#comment-12641</link>
		<dc:creator>ChrisDrit</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=4863#comment-12641</guid>
		<description>Watched that interview for the first time and just ordered the book from Amazon. &lt;br&gt;&lt;br&gt;Andrew, great to see that your interviewing this type of person, very informative - great stuff. Thanks for all the hard work you must put into these interviews, they are EXTREMELY helpful!</description>
		<content:encoded><![CDATA[<p>Watched that interview for the first time and just ordered the book from Amazon. </p>
<p>Andrew, great to see that your interviewing this type of person, very informative &#8211; great stuff. Thanks for all the hard work you must put into these interviews, they are EXTREMELY helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveyank</title>
		<link>http://mixergy.com/jason-cronkhite/comment-page-1/#comment-12642</link>
		<dc:creator>daveyank</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=4863#comment-12642</guid>
		<description>Hey Andrew, really been enjoying the interviews. Really fun to be able to interact and ask questions during the live interview.  I too have thought about getting in contact with some of your guests based on the types of things you&#039;ve discussed with them.&lt;br&gt;&lt;br&gt;One suggestion: sometimes when you&#039;re doing the live interview on uStream, I have no idea who it is that you&#039;re actually interviewing. That happened with the lead-generation guy you interviewed today. Great interview, but I still don&#039;t know his name. Would there be a way to keep some sort of sticky status message in uStream with the interviewees name, company, and maybe even Twitter handle up during the interview? Not a requirement, but a suggestion from a regular viewer. Or maybe it&#039;s already there and I&#039;m missing it. :)&lt;br&gt;&lt;br&gt;Hope you&#039;re enjoying Buenos Aires, my friend!</description>
		<content:encoded><![CDATA[<p>Hey Andrew, really been enjoying the interviews. Really fun to be able to interact and ask questions during the live interview.  I too have thought about getting in contact with some of your guests based on the types of things you&#39;ve discussed with them.</p>
<p>One suggestion: sometimes when you&#39;re doing the live interview on uStream, I have no idea who it is that you&#39;re actually interviewing. That happened with the lead-generation guy you interviewed today. Great interview, but I still don&#39;t know his name. Would there be a way to keep some sort of sticky status message in uStream with the interviewees name, company, and maybe even Twitter handle up during the interview? Not a requirement, but a suggestion from a regular viewer. Or maybe it&#39;s already there and I&#39;m missing it. :)</p>
<p>Hope you&#39;re enjoying Buenos Aires, my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Cronkhite</title>
		<link>http://mixergy.com/jason-cronkhite/comment-page-1/#comment-12643</link>
		<dc:creator>Jason Cronkhite</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=4863#comment-12643</guid>
		<description>Haaa!  Thanks for the shout out Andrew.  Keep producing this fantastic content and helping people.</description>
		<content:encoded><![CDATA[<p>Haaa!  Thanks for the shout out Andrew.  Keep producing this fantastic content and helping people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 518/525 objects using disk

Served from: mixergy.com @ 2012-02-11 06:40:01 -->
