<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How *Specifically* Did Balsamiq Bootstrap Its Way To $2 Mil In Sales in 18 Months? &#8211; with Peldi Guilizzoni</title>
	<atom:link href="http://mixergy.com/balsamiq-peldi-guilizzoni-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixergy.com/balsamiq-peldi-guilizzoni-interview/</link>
	<description>Entrepreneurs you respect teach how they did it.</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Reflection&#160;&#124;&#160;Planet Zi</title>
		<link>http://mixergy.com/balsamiq-peldi-guilizzoni-interview/comment-page-1/#comment-18281</link>
		<dc:creator>Reflection&#160;&#124;&#160;Planet Zi</dc:creator>
		<pubDate>Thu, 30 Jun 2011 18:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=7280#comment-18281</guid>
		<description>[...] to be so simple and intuitive, I needed a set of instructions.) I came across Mixergy&#8217;s interview with Peldi. It was incredibly refreshing to hear the sincere perspectives of an entrepreneur who was running a [...]</description>
		<content:encoded><![CDATA[<p>[...] to be so simple and intuitive, I needed a set of instructions.) I came across Mixergy&#8217;s interview with Peldi. It was incredibly refreshing to hear the sincere perspectives of an entrepreneur who was running a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balsamiq, una startup di successo e uno strumento per "disegnare" le tue idee</title>
		<link>http://mixergy.com/balsamiq-peldi-guilizzoni-interview/comment-page-1/#comment-16893</link>
		<dc:creator>Balsamiq, una startup di successo e uno strumento per "disegnare" le tue idee</dc:creator>
		<pubDate>Mon, 28 Mar 2011 09:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=7280#comment-16893</guid>
		<description>[...] a tutti di ascoltare all&#8217;indirizzo l&#8217;intervista completa a Giacomo Peldi su [...]</description>
		<content:encoded><![CDATA[<p>[...] a tutti di ascoltare all&#8217;indirizzo l&#8217;intervista completa a Giacomo Peldi su [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balsamiq Blog</title>
		<link>http://mixergy.com/balsamiq-peldi-guilizzoni-interview/comment-page-1/#comment-11894</link>
		<dc:creator>Balsamiq Blog</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=7280#comment-11894</guid>
		<description>[...] been speaking in public quite a bit lately (Mixergy, BetterSoftware, LessConf, Entrepreneural Profiles, Working [...]</description>
		<content:encoded><![CDATA[<p>[...] been speaking in public quite a bit lately (Mixergy, BetterSoftware, LessConf, Entrepreneural Profiles, Working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro Polsinelli</title>
		<link>http://mixergy.com/balsamiq-peldi-guilizzoni-interview/comment-page-1/#comment-12274</link>
		<dc:creator>Pietro Polsinelli</dc:creator>
		<pubDate>Thu, 27 May 2010 19:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=7280#comment-12274</guid>
		<description>The only thing that leaves me a bit perplex in this nice interview is Peldi’s worry abut his “rocket” success (nice metaphor) suddenly falling. Made me think about how software adoption and abandonment goes, a blog post: &lt;a href=&quot;http://pietro.open-lab.com/2010/05/27/lifespan-of-software-adoption-can-successful-software-suddenly-turn-in-a-failure/&quot; rel=&quot;nofollow&quot;&gt;http://pietro.open-lab.com/2010/05/27/lifespan-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The only thing that leaves me a bit perplex in this nice interview is Peldi’s worry abut his “rocket” success (nice metaphor) suddenly falling. Made me think about how software adoption and abandonment goes, a blog post: <a target="_blank" href="http://pietro.open-lab.com/2010/05/27/lifespan-of-software-adoption-can-successful-software-suddenly-turn-in-a-failure/"  rel="nofollow">http://pietro.open-lab.com/2010/05/27/lifespan-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pietro Polsinelli</title>
		<link>http://mixergy.com/balsamiq-peldi-guilizzoni-interview/comment-page-1/#comment-11681</link>
		<dc:creator>Pietro Polsinelli</dc:creator>
		<pubDate>Thu, 27 May 2010 12:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=7280#comment-11681</guid>
		<description>The only thing that leaves me a bit perplex in this nice interview is Peldi’s worry abut his “rocket” success (nice metaphor) suddenly falling. Made me think about how software adoption and abandonment goes, a blog post: &lt;a href=&quot;http://pietro.open-lab.com/2010/05/27/lifespan-of-software-adoption-can-successful-software-suddenly-turn-in-a-failure/&quot; rel=&quot;nofollow&quot;&gt;http://pietro.open-lab.com/2010/05/27/lifespan-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The only thing that leaves me a bit perplex in this nice interview is Peldi’s worry abut his “rocket” success (nice metaphor) suddenly falling. Made me think about how software adoption and abandonment goes, a blog post: <a target="_blank" href="http://pietro.open-lab.com/2010/05/27/lifespan-of-software-adoption-can-successful-software-suddenly-turn-in-a-failure/"  rel="nofollow">http://pietro.open-lab.com/2010/05/27/lifespan-&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 518/525 objects using disk

Served from: mixergy.com @ 2012-02-11 03:03:52 -->
