<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anyone with a design eye have a suggestion for what I should do with this section?</title>
	<atom:link href="http://mixergy.com/anyone-with-a-design-eye-have-a-suggestion-for-what-i-should-do-with-this-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixergy.com/anyone-with-a-design-eye-have-a-suggestion-for-what-i-should-do-with-this-section/</link>
	<description>Entrepreneurs you respect teach how they did it.</description>
	<lastBuildDate>Mon, 21 May 2012 08:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: TinaApari</title>
		<link>http://mixergy.com/anyone-with-a-design-eye-have-a-suggestion-for-what-i-should-do-with-this-section/comment-page-2/#comment-12568</link>
		<dc:creator>TinaApari</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=2610#comment-12568</guid>
		<description>Hi Andrew,&lt;br&gt;&lt;br&gt;What did you finally decide to do with this section or did you decide to leave it alone? &lt;br&gt;&lt;br&gt;I too revisit interviews and I find it easier to access when the Search is in the header. &lt;br&gt;&lt;br&gt;I think monocat mentioned Books? You could use &lt;a href=&quot;http://allconsuming.net&quot; rel=&quot;nofollow&quot;&gt;allconsuming.net&lt;/a&gt; to list the books you&#039;re currently reading and add it to your site (people can also check your allconsuming profile to see what you have read), in fact they have another site called Lists of Bests where you could create a list (or several) of required reading for entreprenuers and related. (On that note: the company behind these sites (&lt;a href=&quot;http://43things.com&quot; rel=&quot;nofollow&quot;&gt;43things.com&lt;/a&gt; etc.) Robot Co-op would make a good interview.)&lt;br&gt;&lt;br&gt;Maybe logging popular searches or a search suggest that displays the titles of your posts when searching?&lt;br&gt;&lt;br&gt;(You also need a favicon!)</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>What did you finally decide to do with this section or did you decide to leave it alone? </p>
<p>I too revisit interviews and I find it easier to access when the Search is in the header. </p>
<p>I think monocat mentioned Books? You could use <a target="_blank" href="http://allconsuming.net"  rel="nofollow">allconsuming.net</a> to list the books you&#39;re currently reading and add it to your site (people can also check your allconsuming profile to see what you have read), in fact they have another site called Lists of Bests where you could create a list (or several) of required reading for entreprenuers and related. (On that note: the company behind these sites (<a target="_blank" href="http://43things.com"  rel="nofollow">43things.com</a> etc.) Robot Co-op would make a good interview.)</p>
<p>Maybe logging popular searches or a search suggest that displays the titles of your posts when searching?</p>
<p>(You also need a favicon!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TinaApari</title>
		<link>http://mixergy.com/anyone-with-a-design-eye-have-a-suggestion-for-what-i-should-do-with-this-section/comment-page-2/#comment-7036</link>
		<dc:creator>TinaApari</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=2610#comment-7036</guid>
		<description>Hi Andrew,&lt;br&gt;&lt;br&gt;What did you finally decide to do with this section or did you decide to leave it alone? &lt;br&gt;&lt;br&gt;I too revisit interviews and I find it easier to access when the Search is in the header. &lt;br&gt;&lt;br&gt;I think monocat mentioned Books? You could use &lt;a href=&quot;http://allconsuming.net&quot; rel=&quot;nofollow&quot;&gt;allconsuming.net&lt;/a&gt; to list the books you&#039;re currently reading and add it to your site (people can also check your allconsuming profile to see what you have read), in fact they have another site called Lists of Bests where you could create a list (or several) of required reading for entreprenuers and related. (On that note: the company behind these sites (&lt;a href=&quot;http://43things.com&quot; rel=&quot;nofollow&quot;&gt;43things.com&lt;/a&gt; etc.) Robot Co-op would make a good interview.)&lt;br&gt;&lt;br&gt;Maybe logging popular searches or a search suggest that displays the titles of your posts when searching?&lt;br&gt;&lt;br&gt;(You also need a favicon!)</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>What did you finally decide to do with this section or did you decide to leave it alone? </p>
<p>I too revisit interviews and I find it easier to access when the Search is in the header. </p>
<p>I think monocat mentioned Books? You could use <a target="_blank" href="http://allconsuming.net"  rel="nofollow">allconsuming.net</a> to list the books you&#39;re currently reading and add it to your site (people can also check your allconsuming profile to see what you have read), in fact they have another site called Lists of Bests where you could create a list (or several) of required reading for entreprenuers and related. (On that note: the company behind these sites (<a target="_blank" href="http://43things.com"  rel="nofollow">43things.com</a> etc.) Robot Co-op would make a good interview.)</p>
<p>Maybe logging popular searches or a search suggest that displays the titles of your posts when searching?</p>
<p>(You also need a favicon!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArtInsightTV</title>
		<link>http://mixergy.com/anyone-with-a-design-eye-have-a-suggestion-for-what-i-should-do-with-this-section/comment-page-2/#comment-6072</link>
		<dc:creator>ArtInsightTV</dc:creator>
		<pubDate>Sun, 05 Jul 2009 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=2610#comment-6072</guid>
		<description>Andrew what about having a rating system under your videos and the box in the side bar would be the community&#039;s favorites (Top 7 Interviews).  I can picture it having little thumbnails to the left and the titles to the right. Under the titles a category link (for related videos).</description>
		<content:encoded><![CDATA[<p>Andrew what about having a rating system under your videos and the box in the side bar would be the community&#39;s favorites (Top 7 Interviews).  I can picture it having little thumbnails to the left and the titles to the right. Under the titles a category link (for related videos).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Porter</title>
		<link>http://mixergy.com/anyone-with-a-design-eye-have-a-suggestion-for-what-i-should-do-with-this-section/comment-page-1/#comment-5906</link>
		<dc:creator>Alison Porter</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=2610#comment-5906</guid>
		<description>As it&#039;s a scrolling section that keeps growing with the number of comments on the left-hand side, why not make it a 10-Second Wisdom section that you can use to either post hot quotes from great interviews yourself or get readers to tweet in their own versions.  Makes it added value and inter-active.  What more could you want?</description>
		<content:encoded><![CDATA[<p>As it&#39;s a scrolling section that keeps growing with the number of comments on the left-hand side, why not make it a 10-Second Wisdom section that you can use to either post hot quotes from great interviews yourself or get readers to tweet in their own versions.  Makes it added value and inter-active.  What more could you want?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewWarner</title>
		<link>http://mixergy.com/anyone-with-a-design-eye-have-a-suggestion-for-what-i-should-do-with-this-section/comment-page-1/#comment-5721</link>
		<dc:creator>AndrewWarner</dc:creator>
		<pubDate>Sun, 14 Jun 2009 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://mixergy.com/?p=2610#comment-5721</guid>
		<description>Quick test of my comments. Please ignore.</description>
		<content:encoded><![CDATA[<p>Quick test of my comments. Please ignore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Object Caching 518/525 objects using disk

Served from: mixergy.com @ 2012-05-21 07:08:45 -->
